Racing Team Tee
Racing Team Tee
About This Product
Note: This product is made to order so it may take a bit longer to deliver to you. Please expect this product to ship within 2-4 days from date of order.
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed
• Relaxed fit
• 7/8″ double-needle topstitched collar
• Twill-taped neck and shoulders for extra durability
• Double-needle armhole, sleeve, and bottom hems
Size guide
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
3XL | 27 ¾ | 32 ½ | 23 ¼ |
4XL | 29 ¾ | 33 ½ | 24 ⅝ |
COMFORT COLORS T SIZING
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
3XL | 27 ¾ | 32 ½ | 23 ¼ |
4XL | 29 ¾ | 33 ½ | 24 ⅝ |
STAY UPDATED WITH THE VYPER BRAND
From crazy car builds to behind the scenes of Vyper race teams, we're taking our content to the next level.